<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jDowdle.com &#187; coldfusion</title>
	<atom:link href="http://jdowdle.com/wp/category/coldfusion/feed/" rel="self" type="application/rss+xml" />
	<link>http://jdowdle.com/wp</link>
	<description></description>
	<lastBuildDate>Tue, 20 Jul 2010 20:35:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>cfCalais – A Coldfusion tag to easily create semantic data</title>
		<link>http://jdowdle.com/wp/2010/02/explore-the-semantic-web-with-coldfusion-cf_calais/</link>
		<comments>http://jdowdle.com/wp/2010/02/explore-the-semantic-web-with-coldfusion-cf_calais/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 16:33:23 +0000</pubDate>
		<dc:creator>Jon Dowdle</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[coldfusion]]></category>
		<category><![CDATA[calais]]></category>
		<category><![CDATA[custom tag]]></category>
		<category><![CDATA[Semantic Web]]></category>

		<guid isPermaLink="false">http://jdowdle.com/wp/?p=392</guid>
		<description><![CDATA[Something that I've been interested in for a while now is the semantic web. I don't claim to be any kind of expert on it and have barely scratched the surface. After finding about the Open Calais service from Thompson &#8230; <a href="http://jdowdle.com/wp/2010/02/explore-the-semantic-web-with-coldfusion-cf_calais/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Something that I've been interested in for a while now is the semantic web. I don't claim to be any kind of expert on it and have barely scratched the surface.</p>
<p>After finding about the Open Calais service from Thompson Reuters I was pretty excited. I've created a custom tag that sends data to the service which in turn returns the resulting semantic data.</p>
<p>The tag is pretty easy to use. Just surround the text you want to parse with the &lt;cf_calais&gt;  tags and off you go. The default variable returned is cfcalais. You can override this by setting the "name" attribute.</p>
<div>
<h3>Introduction to OpenCalais</h3>
<p><a title="Home" rel="home" href="http://www.opencalais.com/" target="_blank"><img id="logo-image" class="alignright" style="border: 0pt none;" src="http://www.opencalais.com/files/calais_logo.png" alt="Home" width="215" height="94" /></a><br />
If you are unfamiliar with the OpenCalais service, here  is a short description:</p>
<blockquote><p>We want to make all the world's content more accessible,  interoperable and valuable. Some call it Web 2.0, Web 3.0, the Semantic Web or the Giant Global  Graph - we call our piece of it Calais.</p>
<p>Calais is a rapidly growing toolkit of capabilities that allow you to  readily incorporate state-of-the-art semantic functionality within your blog, content  management system, website or application.</p>
<p><em>Taken from <a href="http://www.opencalais.com" target="_blank">OpenCalais website</a></em></p></blockquote>
<h3>Tag Use</h3>
<ol>
<li>Obtain a license key at <a title="Open Calais Website" href="http://www.opencalais.com/">http://www.opencalais.com/</a></li>
<li>Place in a directory where your CFML engine can find it</li>
<li>Wrap your content like this:
<pre><code>&lt;cf_calais name="myLittlePony" license='#myLicenseKey#'&gt;
Some content here
&lt;/cf_calais&gt;
</code></pre>
</li>
<li>Use the returned data</li>
</ol>
<h3>Return Variable</h3>
<p>A structure is returned which contains various keys depending on the  content that was parsed. A full list of returned metadata returned can  be found here: <a href="http://www.opencalais.com/documentation/calais-web-service-api/api-metadata/entity-index-and-definitions">http://www.opencalais.com/documentation/calais-web-service-api/api-metadata/entity-index-and-definitions</a></p>
<p>For the example content (taken from tagTest.cfm):</p>
<blockquote><p>Amazon's Kindle e-book reader is going on sale in more  than 100 countries around the world, including the UK. The reader has  been confined to the US since its launch in November 2007; Amazon  expects to have sold a million of the devices by the end of the year.  The global version will run on the 3G network, although Amazon has not  specified the networks that will provide connectivity for the devices.  The Kindle store will offer over 200,000 English-language titles.  Hundreds of publishers are signed up including Penguin, Faber and Faber,  and HarperCollins. It will also carry more than 85 US and international  newspapers and magazines. "We have millions of customers in countries  all over the world who read English-language books. Kindle enables these  customers to think of a book and download it in less than 60 seconds,"  said Amazon founder Jeff Bezos. Penguin chief executive John Makinson  hopes it will kickstart digital book sales in Europe. "The publishing  industry is experiencing explosive growth in digital book sales in the  US," he said. KINDLE IN EUROPE Amazon Kindle 0.36 inches thick with 6in  e-ink display 2GB of internal memory QWERTY keyboard to add notes to  text Battery life "weeks on a single charge" USB synching for people out  of coverage area The look and feel of the device will be the same as  the US version with the exception of network access. Following  difficulties making the Kindle's Whispernet wireless download system  work in the Europe, Amazon has decided to make downloads available via  the 3G network. This means that people wishing to download a book  outside of a 3G coverage area will have to transfer content over USB. In  May of this year, Amazon unveiled a new version of its e-reader aimed  at reading magazines, newspapers and documents. The Kindle DX is  currently available only in the US. The European version of the Kindle  will begin shipping on October 19 with a $279 (£175) price tag.</p></blockquote>
<p>Returns a structure that would have the following keys and values:</p>
<ul>
<li>Technology : 3G</li>
<li>socialTag : Technology_Internet,Printing,Ur,Mass media,E-book,Amazon  Kindle,Amazon.com,Media technology,Publishing,Linux based  devices,Electronic publishing,E Ink,3G</li>
<li>Country : United Kingdom,United States</li>
<li>Person : John Makinson,Jeff Bezos</li>
<li>Position : chief executive</li>
<li>Company : Amazon,Penguin</li>
<li>Facility : Kindle store</li>
<li>Currency : GBP,USD</li>
<li>Product : Kindle</li>
<li>Continent : Europe</li>
<li>IndustryTerm : e-reader,e-ink,e-book,wireless download system  work,3G network</li>
</ul>
</div>
<p>Download the tag and code here: <a href="http://github.com/jonDowdle/cfCalais">http://github.com/jonDowdle/cfCalais</a></p>
<p>I hope you find this tag useful and let's make Coldfusion an integral part of building Web 3.0!</p>
]]></content:encoded>
			<wfw:commentRss>http://jdowdle.com/wp/2010/02/explore-the-semantic-web-with-coldfusion-cf_calais/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Bundle of Coldfusion Feeds</title>
		<link>http://jdowdle.com/wp/2009/05/coldfusion-feed-bundle/</link>
		<comments>http://jdowdle.com/wp/2009/05/coldfusion-feed-bundle/#comments</comments>
		<pubDate>Thu, 28 May 2009 20:22:11 +0000</pubDate>
		<dc:creator>Jon Dowdle</dc:creator>
				<category><![CDATA[coldfusion]]></category>

		<guid isPermaLink="false">http://jdowdle.com/wp/?p=338</guid>
		<description><![CDATA[Since Coldfusion isn't dead, I've combined the Coldfusion feeds that I'm subscribed to into a bundle (using Google Reader's newest feature). You can subscribe to or view the feed bundle here: CF Feed Bundle]]></description>
			<content:encoded><![CDATA[<p>Since Coldfusion isn't dead, I've combined the Coldfusion feeds that I'm subscribed to into a bundle (using Google Reader's newest <a href="http://googlereader.blogspot.com/2009/05/life-is-great-bundle-of-little-things.html">feature</a>).</p>
<p>You can subscribe to or view the feed bundle here: <a href="http://bit.ly/15fJMP">CF Feed Bundle</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jdowdle.com/wp/2009/05/coldfusion-feed-bundle/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>StackOverflow.com : View Unanswered CF Questions</title>
		<link>http://jdowdle.com/wp/2009/02/stackoverflowcom-view-unanswered-cf-questions/</link>
		<comments>http://jdowdle.com/wp/2009/02/stackoverflowcom-view-unanswered-cf-questions/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 16:00:20 +0000</pubDate>
		<dc:creator>Jon Dowdle</dc:creator>
				<category><![CDATA[coldfusion]]></category>
		<category><![CDATA[stackoverflow]]></category>

		<guid isPermaLink="false">http://jdowdle.com/wp/?p=163</guid>
		<description><![CDATA[I'm a bit new to StackOverflow.com, so pardon me if there is a better way to view the unanswered CF questions (please share in the comments if you know a better way). Today after clicking back and forth between "Unanswered" &#8230; <a href="http://jdowdle.com/wp/2009/02/stackoverflowcom-view-unanswered-cf-questions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I'm a bit new to <a href="http://www.StackOverflow.com">StackOverflow.com</a>, so pardon me if there is a better way to view the unanswered CF questions (please share in the comments if you know a better way). Today after clicking back and forth between "Unanswered" and "Coldfusion" I thought I'd fiddle with the URL just a little. It turns out that by combining 'unanswered' and 'tags/coldfusion' in the URL you get to see all of the unanswered Coldfusion questions!</p>
<p>Here are a few of the tags that I'm interested in helping answer questions for:</p>
<ul>
<li><a href="http://stackoverflow.com/unanswered/tagged/coldfusion">http://stackoverflow.com/unanswered/tagged/coldfusion</a></li>
<li><a href="http://stackoverflow.com/unanswered/tagged/javascript">http://stackoverflow.com/unanswered/tagged/javascript</a></li>
<li><a href="http://stackoverflow.com/unanswered/tagged/jquery">http://stackoverflow.com/unanswered/tagged/jquery</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jdowdle.com/wp/2009/02/stackoverflowcom-view-unanswered-cf-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySQL Concat() and Mixed Types</title>
		<link>http://jdowdle.com/wp/2009/02/mysql-concat-and-mixed-types/</link>
		<comments>http://jdowdle.com/wp/2009/02/mysql-concat-and-mixed-types/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 20:54:46 +0000</pubDate>
		<dc:creator>Jon Dowdle</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[coldfusion]]></category>
		<category><![CDATA[ComplexByteArrayException]]></category>
		<category><![CDATA[concat]]></category>
		<category><![CDATA[MySql]]></category>

		<guid isPermaLink="false">http://jdowdle.com/wp/?p=134</guid>
		<description><![CDATA[While in the process of upgrading our connector/J to version 5.1 we started seeing the following error: ComplexByteArrayException: ByteArray objects cannot be converted to strings. After doing a little homework we found that the root cause was in the way &#8230; <a href="http://jdowdle.com/wp/2009/02/mysql-concat-and-mixed-types/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>While in the process of upgrading our connector/J to version 5.1 we started seeing the following error:</p>
<blockquote><p><code>ComplexByteArrayException: ByteArray objects cannot be converted to strings.</code></p></blockquote>
<p>After doing a little homework we found that the root cause was in the way that CONCAT() processed numbers. CONCAT() was returning a binary string due to having both numbers and strings as arguments.</p>
<p>Our fix was to <code>CAST()</code> all numbers to <code>CHAR</code>, which results in a normal string being returned. Another option is to call toString() on all of your affected columns when referencing them in the query object.</p>
<p>For example the SQL fix is demonstrated below:</p>
<blockquote><p><code>Select Concat('a string', 1) </code></p></blockquote>
<p>would return a binary string where as</p>
<blockquote><p><code>Select Concat('a string', Cast(1 as char)) </code></p></blockquote>
<p>would return a "normal" string.</p>
<p>Resources:</p>
<ol>
<li><a href="http://bugs.mysql.com/bug.php?id=7739">http://bugs.mysql.com/bug.php?id=7739</a></li>
<li><a href="http://dev.mysql.com/doc/refman/5.0/en/string-functions.html#function_concat">http://dev.mysql.com/doc/refman/5.0/en/string-functions.html#function_concat</a></li>
<li><a href="http://dev.mysql.com/doc/refman/5.0/en/date-and-time-functions.html#function_date">http://dev.mysql.com/doc/refman/5.0/en/date-and-time-functions.html#function_date</a></li>
<li><a href="http://dev.mysql.com/doc/refman/5.0/en/date-and-time-functions.html#function_date-format">http://dev.mysql.com/doc/refman/5.0/en/date-and-time-functions.html#function_date-format</a></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://jdowdle.com/wp/2009/02/mysql-concat-and-mixed-types/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do you use Coldfusion for? (poll)</title>
		<link>http://jdowdle.com/wp/2009/01/what-do-you-use-coldfusion-for-poll/</link>
		<comments>http://jdowdle.com/wp/2009/01/what-do-you-use-coldfusion-for-poll/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 16:45:17 +0000</pubDate>
		<dc:creator>Jon Dowdle</dc:creator>
				<category><![CDATA[coldfusion]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://jdowdle.com/wp/?p=136</guid>
		<description><![CDATA[Which best describes your typical Coldfusion application? ( polls)]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript" charset="utf-8" language="javascript" src="http://static.polldaddy.com/p/1322720.js"></script><noscript> <a href ="http://answers.polldaddy.com/poll/1322720/" >Which best describes your typical Coldfusion application?</a>  <br/> <span style="font-size:9px;"> (<a href ="http://www.polldaddy.com">  polls</a>)</span></noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://jdowdle.com/wp/2009/01/what-do-you-use-coldfusion-for-poll/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Florida&#8217;s SunPass Uses Coldfusion</title>
		<link>http://jdowdle.com/wp/2008/12/floridas-sunpass-uses-coldfusion/</link>
		<comments>http://jdowdle.com/wp/2008/12/floridas-sunpass-uses-coldfusion/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 02:48:47 +0000</pubDate>
		<dc:creator>Jon Dowdle</dc:creator>
				<category><![CDATA[coldfusion]]></category>

		<guid isPermaLink="false">http://jdowdle.com/wp/coldfusion/floridas-sunpass-uses-coldfusion</guid>
		<description><![CDATA[I always find myself surprised at how many sites, that I use on a regular basis, depend on Coldfusion. Florida's Sunpass site uses Coldfusion and they are so proud they even wanted to show it with the favicon! Site: https://www.sunpasssecure.com/]]></description>
			<content:encoded><![CDATA[<p>I always find myself surprised at how many sites, that I use on a regular basis, depend on Coldfusion. Florida's Sunpass site uses Coldfusion and they are so proud they even wanted to show it with the favicon!</p>
<p><img height="219" alt="Image" src="http://jdowdle.com/wp/wp-content/uploads/2008/12/image-4.jpg" width="665" vspace="10" /></p>
<p>Site: <a href="https://www.sunpasssecure.com/">https://www.sunpasssecure.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jdowdle.com/wp/2008/12/floridas-sunpass-uses-coldfusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep Current with Coldfusion Talk Around the World</title>
		<link>http://jdowdle.com/wp/2008/12/keep-current-with-coldfusion-talk-around-the-world/</link>
		<comments>http://jdowdle.com/wp/2008/12/keep-current-with-coldfusion-talk-around-the-world/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 13:55:03 +0000</pubDate>
		<dc:creator>Jon Dowdle</dc:creator>
				<category><![CDATA[coldfusion]]></category>

		<guid isPermaLink="false">http://jdowdle.com/wp/coldfusion/keep-current-with-coldfusion-talk-around-the-world</guid>
		<description><![CDATA[<p>Looking for a way to keep up with the global Coldfusion community on Twitter? Its quite simple.</p> <a href="http://jdowdle.com/wp/2008/12/keep-current-with-coldfusion-talk-around-the-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Looking for a way to keep up with the global Coldfusion community on Twitter? Its quite simple. You only need 1 thing for this to work in its entirety: A Google Reader account.</p>
<ol>
<li>Create a search feed for the terms you want to follow <a title="Twitter's Advanced Search" href="http://search.twitter.com/advanced" target="_blank">here</a>. I simply used "Coldfusion" but you might want to play with some hash tags such as #maxmilan.</li>
<li>On the search results page, grab the feed for the query.</li>
<li>Add the feed to your Google Reader account</li>
<li>Under feed settings, select "Translate into my language"<img height="177" alt="Image" src="http://jdowdle.com/wp/wp-content/uploads/2008/12/image-2.jpg" width="201" vspace="10" /></li>
<li>Enjoy reading multilanguage tweets!</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://jdowdle.com/wp/2008/12/keep-current-with-coldfusion-talk-around-the-world/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Coldfusion Development Tools</title>
		<link>http://jdowdle.com/wp/2008/07/coldfusion-development-tools/</link>
		<comments>http://jdowdle.com/wp/2008/07/coldfusion-development-tools/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 12:20:18 +0000</pubDate>
		<dc:creator>Jon Dowdle</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[coldfusion]]></category>

		<guid isPermaLink="false">http://jdowdle.com/wp/code/coldfusion-development-tools</guid>
		<description><![CDATA[Just watched a great presentation by Brian Kotek on the tools he uses while developing with Coldfusion.  I really enjoy these types of presentations as they give me a chance to see how some of the more prominent names in &#8230; <a href="http://jdowdle.com/wp/2008/07/coldfusion-development-tools/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Just watched a great presentation by Brian Kotek on the tools he uses while developing with Coldfusion.  I really enjoy these types of presentations as they give me a chance to see how some of the more prominent names in the CF world work. Another great thing about these presentations are that they show tools that may have not been known about. I picked up at least 2 new tools to check out.</p>
<p>In the presentation, Brian goes through:</p>
<ul>
<li>MxUnit</li>
<li>CfMock (new to me)</li>
<li>FormUtilities (new to me)</li>
<li> ColdSpring</li>
</ul>
<p>The presentation can be seen here:<br />
<a href="http://adobechats.adobe.acrobat.com/p58908414/">http://adobechats.adobe.acrobat.com/p58908414/</a></p>
<p>I originally found out about this presentation <a href="http://www.bytestopshere.com/post.cfm/brian-kotek-shows-off-his-arsenal-of-cf-tools">here</a>.<a href="http://www.bytestopshere.com/post.cfm/brian-kotek-shows-off-his-arsenal-of-cf-tools"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jdowdle.com/wp/2008/07/coldfusion-development-tools/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
